Teach out options
Using the key below, review the available options for program completion for each CUAA program that will no longer be offered in a face-to-face format on the CUAA campus as of May, 2025. Information regarding programs that can be completed at CUW or fully online (through adult accelerated program courses) are also included in the chart. As more teach out agreements are secured, the chart will be updated.
Key- X = Program Offered
- / = Program Equivalent
- X* = School of Education Programs available on the Wisconsin campus ensure WI licensure
- X^= School of Education Accelerated Undergraduate Programs are a combination of both Wisconsin and Michigan certification/licensure completion opportunities
Program College | Degree Level | Degree Type | CUAA Program | Wisconsin Campus (Face-to-Face Courses) | Accelerated Undergraduate (Online Courses) | Madonna University | Lourdes University | Siena Heights University | Rochester Christian University |
---|---|---|---|---|---|---|---|---|---|
School of Business Administrat | Traditional Undergraduate | Bachelor of Science | Accounting | X | X | X | X | X | x |
School of Arts and Sciences | Traditional Undergraduate | Bachelor of Arts | Applied Theology | / | |||||
School of Arts and Sciences | Traditional Undergraduate | Bachelor of Science | Art | X | X | X | X | ||
School of Arts and Sciences | Traditional Undergraduate | Bachelor of Science | Athletic Training | X | |||||
School of Arts and Sciences | Traditional Undergraduate | Bachelor of Arts | Biblical Studies | X | |||||
School of Arts and Sciences | Traditional Undergraduate | Bachelor of Science | Biology | X | X | X | X | x | |
School of Arts and Sciences | Traditional Undergraduate | Bachelor of Science | Bio Medical Sciences | x | |||||
School of Business Administrat | Traditional Undergraduate | Bachelor of Science | Bus Analytics and Org Perform | X | X | X | X | x | |
School of Business Administrat | Traditional Undergraduate | Bachelor of Science | Bus- Hosp & Event Business | X | x | ||||
School of Business Administrat | Traditional Undergraduate | Bachelor of Science | Business Public Relations | x | |||||
School of Arts and Sciences | Traditional Undergraduate | Bachelor of Arts | Church Music | / | |||||
School of Business Administrat | Traditional Undergraduate | Bachelor of Science | Communication | X | X | ||||
School of Arts and Sciences | Traditional Undergraduate | Bachelor of Arts | Communication-Mass Comm | X | X | x | |||
School of Arts and Sciences | Traditional Undergraduate | Bachelor of Science | Computer Science | X | X | X | x | ||
School of Arts and Sciences | Traditional Undergraduate | Bachelor of Arts | Digital Media Design | / | X | X | |||
School of Education | Traditional Undergraduate | Bachelor of Arts | Early Childhood Education | X | X | X | X | ||
School of Education | Traditional Undergraduate | Bachelor of Arts | Ed - Integ Science Second Ed | X* | X | X | X | x | |
School of Education | Traditional Undergraduate | Bachelor of Arts | Ed - Integrated Sci Elem Ed | X* | X | X | |||
School of Education | Traditional Undergraduate | Bachelor of Arts | Ed-Language Arts Elem Ed | X* | X | X | |||
School of Education | Traditional Undergraduate | Bachelor of Arts | Ed-Math Elementary Ed | X* | X | X | X | ||
School of Education | Traditional Undergraduate | Bachelor of Arts | Ed-Social Studies Elem Ed | X* | X | X | |||
School of Education | Traditional Undergraduate | Bachelor of Arts | Ed-Social Studies Secondary Ed | X* | X^ | X | X | X | x |
School of Education | Traditional Undergraduate | Bachelor of Arts | Elementary Early Childhood | X* | X | X | x | ||
School of Education | Traditional Undergraduate | Bachelor of Arts | Elementary Education | X* | X^ | X | X | x | |
School of Education | Traditional Undergraduate | Bachelor of Arts | Elementary Special Education | X* | X^ | X | X | x | |
School of Arts and Sciences | Traditional Undergraduate | Bachelor of Arts | English | X | X | X | X | x | |
School of Business Administrat | Traditional Undergraduate | Bachelor of Science | Entrepreneurship | X | x | ||||
School of Arts and Sciences | Traditional Undergraduate | Bachelor of Arts | Exercise Science | / | X | X | X | ||
School of Arts and Sciences | Traditional Undergraduate | Bachelor of Arts | Family Life Ministry | / | |||||
School of Business Administrat | Traditional Undergraduate | Bachelor of Science | Finance | X | X | ||||
School of Business Administrat | Traditional Undergraduate | Bachelor of Science | General Business | X | X | X | X | X | x |
School of Business Administrat | Traditional Undergraduate | Bachelor of Science | Health Care Administration | X | X | ||||
School of Arts and Sciences | Traditional Undergraduate | Bachelor of Arts | History | X | X | X | X | ||
School of Business Administrat | Traditional Undergraduate | Bachelor of Science | HR and Strategic Leadership | X | X | x | |||
School of Arts and Sciences | Traditional Undergraduate | Bachelor of Arts | Individualized BA | / | |||||
School of Business Administrat | Traditional Undergraduate | Bachelor of Science | Justice and Public Policy | X | X | X | X | ||
School of Education | Traditional Undergraduate | Bachelor of Arts | K-12 Educ-Phy Ed Health | X* | X | ||||
School of Education | Traditional Undergraduate | Bachelor of Arts | K-12 Music Education | X* | X | ||||
School of Business Administrat | Traditional Undergraduate | Bachelor of Science | Management | X | X | X | x | ||
School of Business Administrat | Traditional Undergraduate | Bachelor of Science | Marketing | X | X | X | X | x | |
School of Arts and Sciences | Traditional Undergraduate | Bachelor of Arts | Music | X | X | ||||
School of Arts and Sciences | Traditional Undergraduate | Bachelor of Science | Pharmaceutical Sciences | X | |||||
School of Arts and Sciences | Traditional Undergraduate | Bachelor of Arts | Psychology | X | X | X | X | ||
School of Education | Traditional Undergraduate | Bachelor of Arts | Secondary Ed Special Education | X | X | X | |||
School of Education | Traditional Undergraduate | Bachelor of Arts | Secondary Education | X* | X | X | |||
School of Education | Traditional Undergraduate | Bachelor of Arts | Secondary Education English | X* | X^ | X | X | X | x |
School of Education | Traditional Undergraduate | Bachelor of Arts | Secondary Education Math | X* | X^ | X | |||
School of Arts and Sciences | Traditional Undergraduate | Bachelor of Arts | Social Studies | X | |||||
School of Business Administrat | Traditional Undergraduate | Bachelor of Science | Sport and Entert Mgmt | X | X | X | x | ||
School of Arts and Sciences | Traditional Undergraduate | Bachelor of Arts | Theological Languages | X | |||||
School of Arts and Sciences | Traditional Undergraduate | Bachelor of Arts | Theology & Ministry | / |
Program equivalents at CUW
The CUAA programs listed below can be completed at CUW through the identified program equivalent.
Program College | Degree Level | Degree Type | Program at CUAA | Program at CUW |
---|---|---|---|---|
School of Arts and Sciences | Traditional Undergraduate | Bachelor of Arts | Applied Theology | Theology |
School of Arts and Sciences | Traditional Undergraduate | Bachelor of Arts | Exercise Science | Exercise Physiology |
School of Arts and Sciences | Traditional Undergraduate | Bachelor of Arts | Digital Media Design | Visual Communication OR Illustration |
School of Arts and Sciences | Traditional Undergraduate | Bachelor of Arts | Church Music | Parish Music |
School of Arts and Sciences | Traditional Undergraduate | Bachelor of Arts | Family Life Ministry | Director of Church Ministry |
School of Business Administrat | Traditional Undergraduate | Bachelor of Science | General Business | Business Administration |
School of Arts and Sciences | Traditional Undergraduate | Bachelor of Arts | Individualized BA | Course Dependent |
School of Arts and Sciences | Traditional Undergraduate | Bachelor of Science | Individualized BS | Course Dependent |
School of Arts and Sciences | Traditional Undergraduate | Bachelor of Arts | Theology & Ministry | Theology |
Licensures and certifications
The program(s) below meet requirements for Michigan certification.
Program College | Degree Level | Degree Type | Program | Online | Wisconsin Campus | Accelerated Undergraduate |
---|---|---|---|---|---|---|
School of Education | Traditional Undergraduate | Bachelor of Arts | Secondary Ed-Mathematics (SEC-ED-MATH) | X |